Previous seminars
Group Seminar (Chair for Theoretical Solid State Physics – TFKP)
Monday from 2 p.m. to 4 p.m, hybrid mode (online via Zoom and seminar room 02.729)
Date | Title | Speaker |
25.07.2022 | T.B.A. | |
20.07.2022 – 10 a.m. | Understanding tTMDCs – from ab initio to Hubbard-Holstein | Michael WINTER (University Hamburg) |
18.07.2022 | Inchworm Quantum Monte Carlo — a numerically exact impurity solver for nonequilibrium DMFT | André ERPENBECK (University of Michigan – USA) |
11.07.2022 | – – | – – |
04.07.2022 | Programmable adiabatic demagnetization for systems with trivial and topological excitations | Anne MATTHIES (University Cologne) |
27.06.2022 | – – | – – |
20.06.2022 | – – | – – |
13.06.2022 | – – | – – |
06.06.2022 | Holiday | – – |
30.05.2022 | – – | – – |
23.05.2022 | SIMULATION OF AN EXCITED THREE-BAND MOTT-INSULATOR IN ONE DIMENSION | David BRAUNE (FAU) |
16.05.2022 | – – | – – |
09.05.2022 | – – | – – |
02.05.2022 | – – | – – |
25.04.2022 | – – | – – |
Monday from 2 p.m. to 4 p.m, hybrid mode (online via Zoom and seminar room 02.729)
Date | Title | Speaker |
07.02.2022 | Towards a Lindblad based nonequilibrium DMFT impurity solver | Louis THIRION (FAU) |
31.01.2022 | – – | – – |
24.01.2022 | – – | – – |
17.01.2022 | LDA+DMFT approach to calculation of core-level spectra | Jan KUNES (Technical Universitiy Vienna – AT – Insitute for Solid State Physics) |
10.01.2022 | Numerical Methods for imaginary and real-time Green’s functions | Hugo U.R. Strand (Örebro University – Sweden) |
20.12.2021 | – – | Antonio PICANO (FAU) |
13.12.2021 | Ab initio QED: Combining strong light-matter interaction with realistic materials and its application to chemistry | Christian SCHÄFER (Chalmers University of Technology – SE) |
06.12.2021 | T.B.A. | Henri MENKE (FAU – AG Molecular Materials) |
29.11.2021 | Phenomenology of transport in semiconductors & Resistivity saturation in Kondo insulators | Jan M. TOMCZAK (TU Vienna – AU) |
22.11.2021 | Simulation of time-resolved inelastic X-ray scattering for the extended Hubbard Holstein model | Harald LEISER (FAU) |
15.11.2021 | Investigation of a Two-level Emitter in a Cavity Using Continuous-time Quantum Monte Carlo Method | Stefan GEHR (FAU) |
08.11.2021 | Pertubation theory for light-matter interactions in RTe3 charge density wave systems | Fabian KÜNZEL (FAU) |
25.10.2021 | Sr2RuO4: From Hund’s metal to Hund’s superconductor? | Philipp HANSMANN (FAU) |
21.10.2021 | Dependence of copper L-edge X-ray absorption spectra on oxygen vacancies: From DFT to full multiplet cluster calculations | Matthias ABLE (FAU) – Zoom |
Monday from 2 p.m. to 4 p.m, online via Zoom
Date | Title | Speaker |
19.07.2021 | Study of optical excitations of the carbon dimer defect in hexagonal boron-nitride | Michael WINTER (FAU) |
12.07.2021 | – – | – – |
05.07.2021 | Spectroscopy and Optical Control with Quantum Lights | Frank SCHLAWIN (Max Planck Institute for the Structure and Dynamics of Matter, Hamburg) |
28.06.2021 | – – | – – |
21.06.2021 | – – | – – |
14.06.2021 | – – | – – |
07.06.2021 | – – | – – |
31.05.2021 | – – | Giorgio SANGIOVANNI (University of Wuerzburg) |
24.05.2021 | Cavity Perturbation Theory | Fabian KÜNZEL (FAU) |
17.05.2021 | GW study of an embedded organic system | Michael WINTER (FAU) |
10.05.2021 | – – | – – |
03.05.2021 | – – | – – |
26.04.2021 | Staircase Prethermalization and Constrained Dynamics in Lattice Gauge Theories | Jad HALIMEH (LMU Munich) |
Monday from 2 p.m. to 4 p.m, online via Zoom
Date | Title | Speaker |
08.02.2021 | A photo-induced strange metal with electron and hole quasi-particles | Nagamalleswara Rao DASARI (FAU) |
01.02.2021 | Ca2RuO4 : full multiplett cluster calculations for magnetic susceptibility and photo-emission spectra | Yi-Ting TSENG (FAU – AG Molecular Materials) |
25.01.2021 | Ultrafast dynamics in relativistic Mott insulators | Jiajun LI (FAU) |
18.01.2020 | Real-space cluster dynamical mean-field theory: Center focused extrapolation on the one- and two particle level | Marcel KLETT (MPI for Solid State Research Stuttgart) |
11.01.2021 | Truncated Kadanoff-Baym equations | Christopher STAHL (FAU) |
21.12.2020 | – – | – – |
14.12.2020 | Extended dynamical mean-field theory for systems with light-matter interactions | Katharina LENK (FAU) |
07.12.2020 | Bogoliubov Fermi surfaces in superconductors with broken time-reversal symmerty | Henri MENKE (FAU – AG Molecular Materials) |
30.11.2020 | Cavity induced three spin-interactions in a Hubbard Kagome lattice | Paul FADLER (FAU) |
23.11.2020 | A quantum Boltzmann equation for strongly correlated electrons | Antonio PICANO (FAU) |
16.11.2020 | Switching the orbital order in the 120° compass model / Quantum Tic-Tac-Toe | Francesco GRANDI (FAU) / Mario ENGELMANN (FAU) |
09.11.2020 | The Hubbard dimer in an open driven cavity | Felix HOFMANN (FAU) |
Monday from 2 p.m. to 4 p.m, online via Zoom
Date | Title | Speaker |
27.01.2019 | Ultrafast metal-to-Mott insulator switching | Francesco GRANDI (FAU – TFKP) |
20.01.2019 | Nonthermal criticality in the Hubbard model | Antonio PICANO (FAU – TFKP) |
13.01.2019 | No seminar | – – |
06.01.2019 | Holiday | – – |
23.12.2019 | No seminar | – – |
16.12.2019 | Two-particle formalism for correlated electrons | Dr. Georg ROHRINGER (University of Hamburg) |
19.12.2019 (Thursday) | Dynamic scaling models for continuous systems | Christopher STAHL (FAU – TFKP) |
02.12.2019 | Collective Behaviour of an Excitonic Insulator in the Quantum Electromagnetic Field | Katharina LENK (FAU – TFKP) |
25.11.2019 | No seminar | – – |
18.11.2019 | Simulating many-body quantum systems on a quantum computer | Dr. Adam SMITH (TU Munich) |
11.11.2019 | Revealing Hund’s multiplets in the Mott insulators under strong electric fields | Nagamalleswara Rao DASARI (FAU – TFKP) |
04.11.2019 | Long-range eta-pairing in the photodoped Mott insulators | Jiajun LI (FAU – TFKP) |
28.10.2019 | Numerical simulation of a Hubbard chain in the quantum electromagnetic field | Fabian KÜNZEL (FAU – TFKP) |
21.10.2019 | No seminar | – – |